School Calendar and Rules for the Next School Year
What will the next school year be like? What are the important dates?
It has already been published in the Official Gazette of the Union. Order No. 8368/2024, which mandates the approval of the calendars up to the 2027-2028 school year for public early childhood education and elementary and secondary education establishments.
This action aims to guarantee predictability and organization for schools and families.
However, to help parents organize their family schedule, you can check out the proposal in this article to... school calendar for the 2025/2026 school year, intended for public early childhood education and primary and secondary education establishments:
| Academic Periods | Start Date | End Date |
|---|---|---|
| First Period | Between September 11 and 15, 2025 | December 16, 2025 |
| Second Period | January 5, 2026 | April 27, 2026 |
| Third Period | April 13, 2026 | June 5, 2026 – 9th, 11th and 12th grades June 12, 2026 - 5th, 6th, 7th, 8th and 10th grades June 30, 2026 – Early childhood education and the first cycle of elementary education |
| School Breaks | Start Date | End Date |
|---|---|---|
| Christmas | December 16, 2025 | January 5, 2026 |
| Carnival | February 16, 2026 | February 18, 2026 |
| Easter | March 30, 2026 | April 10, 2026 |
| Summer | June 6, 2026 – 9th, 11th and 12th grades June 13, 2026 – 5th, 6th, 7th, 8th and 10th grades July 1, 2026 – Early childhood education and grades 1, 2, 3, and 4. |
__ |
Learning Monitoring Tests (ModA), End-of-cycle tests for basic education and National Exams
The Assessment Tests were replaced by those currently called Learning Monitoring Tests (ModA) These tests occur at the end of the 1st and 2nd cycles of elementary education (4th and 6th grades, respectively), replacing the previous assessment tests that were carried out in the 2nd, 5th, and 8th grades. The ModA tests will not impact the final grade, but each student will receive a quantitative grade, between 0 and 100, which will be recorded on their individual file and published anonymously. end-of-cycle exams reveal a weighting of 30% in the student's final grade and the National ExamsIn addition to counting towards the high school average, these exams serve as entrance exams for higher education. Below, you will find the complete calendar of these external assessment periods:
| School Year | Discipline | Date of Completion |
|---|---|---|
| 4th Grade | Portuguese (41); Portuguese as a Second Language (44); Portuguese as a Non-Native Language - Level A2 (43); Portuguese as a Non-Native Language - Level A2 (46) | June 2, 2026 |
| Art Education (47) | May 27 to June 9, 2026 | |
| 6th Grade | Portuguese (61); Portuguese as a Second Language (62); Portuguese as a Non-Native Language (63); Portuguese as a Non-Native Language - Level A2 (46) | June 3, 2026 |
| English (65) | May 29, 2026 | |
| Mathematics (68) | June 8, 2026 |
| School Year | Discipline/Posting of Results | Date of Completion |
|---|---|---|
| 9th Grade | First Phase | Mathematics (92) | June 22, 2026 at 9:30 AM (Shift 1) and 12:00 PM (Shift 2) |
| Portuguese (91); Portuguese as a Second Language (95); Portuguese as a Non-Native Language (93); Portuguese as a Non-Native Language (94) | June 17, 2026 at 9:30 AM (Shift 1) and 12:00 PM (Shift 2) | |
| Posting of Agendas | To be defined | |
| Posting of the results of the review processes | To be defined | |
| 9th Grade | Second Phase | Portuguese (91); Portuguese as a Second Language (95); Portuguese as a Non-Native Language (93); Portuguese as a Non-Native Language (94) | July 16, 2026 at 9:30 AM |
| Mathematics (92) | July 20, 2026 at 9:30 AM | |
| Posting of Agendas | To be defined | |
| Posting of the results of the review processes | To be defined |
| School Year | Discipline/Posting of Results | Date of Completion |
|---|---|---|
| 11th Grade | First Phase | Mandarin (848); Latin (732); Spanish (547); Spanish (847); German (501); Italian (849); French (517) | June 17, 2026 at 2:00 PM |
| Geography A (179) | June 19, 2026 at 9:30 AM | |
| History B (723); History of Culture and the Arts (724) | June 22, 2026 at 9:30 AM | |
| Biology and Geology (702) | June 18, 2026 at 9:30 AM | |
| English (550) | June 23, 2026 at 9:30 AM | |
| Mathematics B (708); Applied Mathematics to Social Sciences (835) | June 23, 2026 at 9:30 AM | |
| Economy A (712) | June 16, 2026 at 2:00 PM | |
| Physics and Chemistry A (715) | June 25, 2026 at 9:30 AM | |
| Portuguese Literature (734) | June 22, 2026 at 2:00 PM | |
| Philosophy (714) | June 26, 2026 at 9:30 AM | |
| Posting of Agendas | To be defined | |
| Posting of the results of the review processes | To be defined | |
| 11th Grade | Second Phase | Geography A (719) | July 16, 2026 at 2 PM |
| Physics and Chemistry A (715); Portuguese Literature (734) | July 17, 2026 at 9:30 AM | |
| Economics A (712); History of Culture and the Arts (724); Latin A (732) | July 17, 2026 at 2 PM | |
| Mathematics B (735); Applied Mathematics to Social Sciences (835) | July 20, 2026 at 9:30 AM | |
| Philosophy (714) | July 20, 2026 at 2:00 PM | |
| Biology and Geology (702); History B (723) | July 21, 2026 at 9:30 AM | |
| English (550) | July 21, 2026 at 2:00 PM | |
| Descriptive Geometry A (708); German (501); Spanish (847); French (517); Italian (849); Mandarin (848) | July 21, 2026 at 2:00 PM | |
| Posting of Agendas | To be defined | |
| Posting of the results of the reassessment processes | To be defined |
| School Year | Discipline/Posting of Results | Date of Completion |
|---|---|---|
| 12th Grade | First Phase | Portuguese (639); Portuguese as a Second Language (138); Portuguese as a Mother Tongue (839) | June 16, 2026 at 9:30 AM |
| History A (623) | June 22, 2026 at 9:30 AM | |
| Drawing A (706) | June 26, 2026 at 9:30 AM | |
| Mathematics A (706) | June 26, 2026 at 9:30 AM | |
| Posting of Agendas | To be defined | |
| Posting of the results of the review processes | To be defined | |
| 12th Grade | Second Phase | Portuguese (639); Portuguese as a Second Language (138); Portuguese as a Mother Tongue (839) | July 16, 2026 at 9:30 AM |
| Mathematics A (635) | July 20, 2026 at 9:30 AM | |
| History A (623) | July 21, 2026 at 9:30 AM | |
| Drawing A (706) | July 22, 2026 at 9:30 AM | |
| Posting of Agendas | To be defined | |
| Posting of the results of the review processes | To be defined |
Note: This information is subject to change. We will update this information as quickly as possible whenever new guidelines are released by the Ministry of Education.