adicionar à lista de desejos
Introductory Business Statistics
language: english
Publisher:
12th Media Services, November of 2017 ‧
see product details
OUT OF STOCK OR NOT AVAILABLE
Sell your book
DETAILS
| Property | Description |
|---|---|
| ISBN: | 9781680920970 |
| Publisher: | 12th Media Services |
| Release Date: | November of 2017 |
| Language: | English |
| Dimensions: | 216 x 280 x 33 mm |
| Cover: | Softcover |
| Pages: | 642 |
| Format: | Book |
| Collection: | Rituals Trilogy |
| Categories: |
Books in English
>
Social Sciences and Humanities
>
Sociology
Books in English > Others |
| EAN: | 9781680920970 |